Archived Gallup C64 chart from Your Commodore #11 (8/85), p68
Gallup C64 chart for the week to 1985-05-28
| Your Commodore | ||
| 1985-06-07 (MONTH to 1985-05-03) |
1985-07-05 (WEEK to 1985-05-28) |
1985-08-02 (WEEK to 1985-06-18) |
| Current | Title |
|---|---|
| 1 | Soft Aid (ARGUS PRESS / QUICKSILVA) |
| 2 | International Basketball (COMMODORE) |
| 3 | The Dam Busters (US GOLD) |
| 4 | Pitstop 2 (CBS / US GOLD) |
| 5 | Cauldron (PALACE SOFTWARE) |
| 6 | World Series Baseball (OCEAN / IMAGINE) |
| 7 | Entombed (ULTIMATE PLAY THE GAME) |
| 8 | Impossible Mission (CBS / US GOLD / EPYX) |
| 9 | Theatre Europe (PSS) |
| 10 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 11 | Everyone's a Wally (MIKRO-GEN) |
| 12 | Shadowfire (BEYOND) |
| 13 | Pole Position (ATARI / ATARISOFT / US GOLD / NAMCO / DATASOFT) |
| 14 | Moon Cresta (INCENTIVE / NICHIBUTSU) |
| 15 | Bruce Lee (DATASOFT / US GOLD) |
| 16 | Big Mac (MASTERTRONIC / 199) |
| 17 | Kikstart (MASTERTRONIC / 199) |
| 18 | Rocket Ball (IJK) |
| 19 | Spitfire 40 (MIRRORSOFT) |
| 20 | Raid over Moscow (US GOLD / ACCESS) |
(published 1985-07-05)
